销售商 | 型号 | 制造商 | 功能描述 | 价格 |
 Allied Electronics | SRW | Bussmann by Eaton | Accessory; Box Cover Unit; For Plug Fuses; 2-3/4 Switch; Single; 125V; 15A | +1:$81.23 +2:$77.15 +5:$75.12 +10:$73.07 |
 Allied Electronics | SRW10US | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 22Hx24Wx22D | +1:$531.86 +10:$505.27 +25:$484.80 |
 Allied Electronics | SRW10USG | Tripp Lite | Tripp Lite 10U Wall Mount Rack Enclosure Server Cabinet Acrylic Door Hinged | +1:$784.77 +10:$745.53 +25:$667.05 |
 Allied Electronics | SRW12U | Tripp Lite | 12ULowProfileWallMountEnclosureCabinet; RemovableSidePanels; 25Hx24Wx18D | +1:$485.56 +10:$461.28 +25:$430.24 |
 Allied Electronics | SRW12U13 | Tripp Lite | 12ULowProfileWallMountEnclosureCabinet; RemovableSidePanels; 25Hx24Wx13D | +1:$434.87 +10:$413.12 +25:$369.63 |
 Allied Electronics | SRW12U13G | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Cabinet 13" Depth w Acrylic Window | +1:$615.74 +10:$584.95 +25:$523.38 |
 Allied Electronics | SRW12UDP | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Cabinet Low Profile Deep Switch | +1:$813.67 +10:$772.99 +25:$691.63 |
 Allied Electronics | SRW12UG | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Cabinet Acrylic Front Door Switch | +1:$714.74 +10:$679.00 +25:$607.53 |
 Allied Electronics | SRW12UHD | Tripp Lite | 12U Wall Mount Rack Enclosure Cabinet Side Mount Wallmount | 1 : $649.92
|
 Allied Electronics | SRW12UHD | Tripp Lite | HeavyDutyMountWallMountEnclosureCabinet; RemovableSidePanels; 26Hx36Wx25D | +1:$826.85 +10:$785.50 +25:$732.65 |
 Allied Electronics | SRW12US | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 25Hx24Wx22D | +1:$542.09 +10:$514.99 +25:$494.16 |
 Allied Electronics | SRW12US | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Hinged Wallmount w/ Doors & Sides | 1 : $437.99
|
 Allied Electronics | SRW12US33 | Tripp Lite | 12UWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 25Hx24Wx34D | +1:$830.35 +10:$788.83 +25:$735.77 |
 Allied Electronics | SRW12US33G | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Hinged 33" Depth w Acrylic Window | +1:$1,159.04 +10:$1,101.09 +25:$985.18 |
 Allied Electronics | SRW12USDP | Tripp Lite | 12UWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 25Hx24Wx26D | +1:$836.25 +5:$769.35 +10:$744.27 |
 Allied Electronics | SRW12USDPG | Tripp Lite | Tripp Lite 12U Wall Mount Rack Enclosure Cabinet Hinged Deep Acrylic Window | +1:$961.10 +10:$913.05 +25:$816.93 |
 Allied Electronics | SRW12USG | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 25Hx24Wx22D | +1:$669.37 +5:$655.98 +10:$635.90 |
 Allied Electronics | SRW12USNEMA | Tripp Lite | WallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 25Hx24Wx26D | +1:$1,078.44 +10:$1,024.52 +25:$955.56 |
 Allied Electronics | SRW-141 | Master Appliance | SCREW; CLAMP | +1:$3.19 +10:$2.90 +20:$2.84 +50:$2.77 |
 Allied Electronics | SRW15US | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 30Hx24Wx22D | +1:$673.88 +10:$640.18 +25:$597.03 |
 Allied Electronics | SRW15USG | Tripp Lite | Tripp Lite 15U Wall Mount Rack Enclosure Cabinet w Hinged Acrylic Window | +1:$973.18 +10:$924.52 +25:$827.20 |
 Allied Electronics | SRW18UHD | Tripp Lite | LowProfileSideMountWallMountEnclosureCabinet; RemovableSidePanels; 37Hx36Wx25D | +1:$1,088.91 +10:$1,034.46 +25:$964.91 |
 Allied Electronics | SRW18US | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 36Hx24Wx22D | +1:$829.45 +10:$787.97 +25:$756.03 |
 Allied Electronics | SRW18US | Tripp Lite | Tripp Lite 18U Wall Mount Rack Enclosure Cabinet Hinged Wallmount | 1 : $671.11
|
 Allied Electronics | SRW18US13 | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 36Hx24Wx13D | +1:$725.12 +10:$688.86 +25:$660.95 |
 Allied Electronics | SRW18US13G | Tripp Lite | Tripp Lite 18U Wall Mount Rack Enclosure Hinged 13" Depth w Acrylic Window | +1:$1,072.11 +10:$1,018.51 +25:$911.29 |
 Allied Electronics | SRW18USDP | Tripp Lite | Tripp Lite 18U UPS-Depth Wall-Mount Rack Enclosure Cabinet, Hinged Back | +1:$947.45 +10:$900.08 +25:$863.59 |
 Allied Electronics | SRW18USDPG | Tripp Lite | Tripp Lite 18U Wall Mount Rack Enclosure Cabinet Deep w/ Acrylic Window | +1:$1,369.05 +10:$1,300.59 +25:$1,163.69 |
 Allied Electronics | SRW18USG | Tripp Lite | Tripp Lite 18U Wall Mount Rack Enclosure Cabinet w Hinged Acrylic Window | +1:$1,219.41 +10:$1,158.44 +25:$1,036.49 |
 Allied Electronics | SRW21U | Tripp Lite | Tripp Lite 21U Wall Mount Rack Enclosure Cabinet w/ Door & Side Panels | +1:$1,130.09 +10:$1,073.59 +25:$960.58 |
 Allied Electronics | SRW21UG | Tripp Lite | Tripp Lite 21U Wall Mount Rack Enclosure Cabinet w/Clear Acrylic Door | +1:$1,159.04 +10:$1,101.09 +25:$985.18 |
 Allied Electronics | SRW26US | Tripp Lite | LowProfileWallMountEnclosureCabinet; DoubleHinge; RemovableSidePanels; 50Hx24Wx22D | +1:$1,171.76 +10:$1,113.17 +25:$1,038.18 |
 Allied Electronics | SRW26USDP | Tripp Lite | Tripp Lite 26U UPS-Depth Wall-Mount Rack Enclosure Cabinet, Hinged Back | +1:$1,762.70 +10:$1,674.57 +25:$1,498.30 |
 Allied Electronics | SRW26USDPG | Tripp Lite | Tripp Lite 26U Wall Mount Rack Enclosure Cabinet Deep Clear Acrylic Window | +1:$1,811.00 +10:$1,720.45 +25:$1,539.35 |
 Allied Electronics | SRW26USG | Tripp Lite | Tripp Lite 26U Wall Mount Rack Enclosure Cabinet w Hinged Acrylic Window | +1:$1,627.48 +10:$1,546.11 +25:$1,383.36 |
 Allied Electronics | SRW-321 | Master Appliance | SCREW; SHOULDER | +1:$2.04 +10:$1.86 +20:$1.82 +50:$1.77 |
 Allied Electronics | SRW-344K | Master Appliance | SCREW; HANDLE (KIT OF 2) | +1:$1.31 +10:$1.19 +50:$1.14 +100:$1.11 |
 Allied Electronics | SRW-345 | Master Appliance | SCREW; HOUSING | +1:$1.56 +10:$1.42 +20:$1.38 +50:$1.35 |
 Allied Electronics | SRW-346 | Master Appliance | SCREW; ELEMENT MOUNTING & HOUSING | +1:$1.29 +10:$1.17 +50:$1.13 +100:$1.10 |
 Allied Electronics | SRW-347K | Master Appliance | SET SCREW; BRUSH HOLDER (KIT OF 2) | +1:$1.56 +10:$1.42 +20:$1.38 +50:$1.35 |
 Allied Electronics | SRW-348K | Master Appliance | SCREW; SWITCH PLATE (KIT OF 4) | +1:$2.03 +10:$1.84 +20:$1.80 +50:$1.76 |
 Allied Electronics | SRW-349K | Master Appliance | SCREW; NOZZLE (KIT OF 3) | +1:$2.04 +10:$1.85 +20:$1.81 +50:$1.77 |
 Allied Electronics | SRW-350K | Master Appliance | SCREW; BEARING BRACKET (KIT OF 2) | +1:$1.74 +10:$1.58 +20:$1.56 +50:$1.52 |
 Allied Electronics | SRW-351K | Master Appliance | SCREW; GROUND & LOCKWASHER KIT | +1:$1.68 +10:$1.53 +20:$1.49 +50:$1.46 |
 Allied Electronics | SRW6U | Tripp Lite | 6ULowProfileWallMountEnclosureCabinet,RemovableSidePanels,15Hx24Wx18D | +1:$260.42 +5:$255.31 +10:$250.40 |
 Allied Electronics | SRW6UDP | Tripp Lite | Tripp Lite 6U Wall Mount Rack Enclosure Cabinet Low Profile Switch Depth | +1:$468.44 +10:$445.02 +25:$398.18 |
 Allied Electronics | SRW6UG | Tripp Lite | Tripp Lite 6U Wall Mount Rack Enclosure Cabinet Acrylic Window Switch Depth | +1:$408.08 +10:$387.67 +25:$346.87 |
 Allied Electronics | SRW6UKD | Tripp Lite | 6ULowProfileKnockDownWallMountEnclosureCabinet; RemovableSidePanels; 14Hx24Wx18D | +1:$248.86 +5:$238.88 |
 Allied Electronics | SRW6UW | Tripp Lite | 6ULowProfileWallMountEnclosureCabinet; White; RemovableSidePanels; 15Hx24Wx18D | +1:$270.25 +5:$264.97 +10:$259.87 |
 Allied Electronics | SRW6UWG | Tripp Lite | Tripp Lite 6U Wall Mount Rack Enclosure Cabinet White w/ Acrylic Glass Door | +1:$417.76 +10:$396.88 +25:$355.10 |
 Allied Electronics | SRW9U | Tripp Lite | 9ULowProfileWallMountEnclosureCabinet,RemovableSidePanels,20Hx24Wx18D | +1:$348.11 +5:$341.29 +10:$334.73 |
 Allied Electronics | SRW9UDP | Tripp Lite | Tripp Lite 9U Wall Mount Rack Enclosure Cabinet Low Profile Deep Wallmount | +1:$630.21 +10:$598.70 +25:$535.68 |
 Allied Electronics | SRW9UG | Tripp Lite | Tripp Lite 9U Wall Mount Rack Enclosure Cabinet Acrylic Window Switch Depth | +1:$538.54 +10:$511.61 +25:$457.75 |
 Allied Electronics | SRWALLBRKT2U | Tripp Lite | Tripp Lite Wallmount Rack 2U Vertical Rack Bracket 175lb Capacity | +1:$101.68 +5:$94.16 +10:$91.61 +25:$88.42 |
 Allied Electronics | SRWALLBRKT4U | Tripp Lite | Tripp Lite Wallmount Rack 4U Vertical Rack Bracket 175lb Capacity | +1:$141.87 +5:$131.37 +10:$127.82 |
 Allied Electronics | SRWALLBRKT6U | Tripp Lite | Tripp Lite Wallmount Rack 6U Vertical Rack Bracket 200lb Capacity | +1:$161.39 +5:$149.44 +10:$145.40 |
 Allied Electronics | SRWF12U38 | Tripp Lite | 12ULowProfileVerticalMountWallMountEnclosureCabinet; 38Hx20Wx16D | +1:$832.15 +5:$798.85 +10:$757.25 +25:$707.32 |
 Allied Electronics | SRWF16U38 | Tripp Lite | 16ULowProfileVerticalMountWallMountEnclosureCabinet; 23Hx20Wx23D | +1:$1,013.56 +5:$973.02 +10:$922.33 |
 Allied Electronics | SRWF2U | Tripp Lite | 2ULowProfileVerticalMountWallMountEnclosureCabinet; 29Hx26Wx5D | +1:$454.90 +10:$432.16 +25:$414.65 |
 Allied Electronics | SRWF2U36 | Tripp Lite | 2ULowProfileVerticalMountWallMountEnclosureCabinet; 43Hx26Wx5D | +1:$514.77 +10:$489.02 +25:$469.21 |
 Allied Electronics | SRWF4U | Tripp Lite | 4ULowProfileVerticalMountWallMountEnclosureCabinet; 29Hx26Wx8D | +1:$497.68 +10:$472.79 +25:$453.62 |
 Allied Electronics | SRWF4U36 | Tripp Lite | 4ULowProfileVerticalMountWallMountEnclosureCabinet,43Hx26Wx8D | +1:$749.73 +10:$712.25 +25:$637.27 |
 Allied Electronics | SRWF5U | Tripp Lite | 5ULowProfileVerticalMountWallMountEnclosureCabinet; 29Hx26Wx10D | +1:$550.68 +10:$523.15 +25:$487.91 |
 Allied Electronics | SRWF5U36 | Tripp Lite | 5ULowProfileVerticalMountWallMountEnclosureCabinet; 43Hx26Wx10D | +1:$605.40 +10:$575.13 +25:$551.82 |
 Allied Electronics | SRWF6U | Tripp Lite | Tripp Lite 6U Wall Mount Rack Enclosure Cabinet Low Profile Vertical Switch | +1:$869.28 +10:$825.82 +25:$738.89 |
 Allied Electronics | SRWF6U36 | Tripp Lite | SmartRack 6U Low-Profile Vertical-MountServer-Depth Wall-Mount Rack Enclosure | +1:$613.63 +10:$582.95 +25:$565.85 |
 Allied Electronics | SRWKITM4X15MM | Carlo Gavazzi, Inc. | SRW M4X15MM + WSH (PACK OF 20) | +1:$6.76 +3:$6.55 |
 Allied Electronics | SRWKITM5X10MM | Carlo Gavazzi, Inc. | SRW M5X10MM + WSH (PACK OF 20) | +1:$6.56 +3:$6.36 |
 Allied Electronics | SRWKITM5X23MM | Carlo Gavazzi, Inc. | SRW M5X23MM W WSH (PACK OF 20) | +1:$6.56 +3:$6.36 |
 Allied Electronics | SRWKITM5X30MM | Carlo Gavazzi, Inc. | SRW M5X30MM W WSH (PACK OF 20) | +1:$6.56 +3:$6.36 |
 Allied Electronics | SRWO12UHD | Tripp Lite | 12UHeavyDutyFlatPackLowProfileWallMount2PostOpenFrame; 25Hx20Wx18D | +1:$209.61 +5:$194.07 +10:$188.83 |
 Allied Electronics | SRWO12US | Tripp Lite | 12UFlatPackLowProfileWallMountPivoting2PostOpenFrame; 31Hx20Wx20D | +1:$269.25 +5:$254.01 +10:$249.30 |
 Allied Electronics | SRWO8U22 | Tripp Lite | ExpandableFlatPackLowProfileWallMount 18(8U)/25(12U)/42(22U)Hx20Wx18D | +1:$196.22 +5:$185.10 +10:$181.68 |
 Allied Electronics | SRWO8U22DP | Tripp Lite | Tripp Lite 8U 12U 22U 2 Post Open Frame Rack Cabinet Expandable 23.5" Depth | +1:$272.92 +5:$252.71 +10:$245.88 |
 Allied Electronics | SRWO8U22MD | Tripp Lite | Tripp Lite 8U 12U 22U 2 Post Open Frame Rack Cabinet Expandable 11.5" Depth | +1:$222.08 +5:$205.64 +10:$200.07 |
 Allied Electronics | SRWO8U22SD | Tripp Lite | Tripp Lite 8U 12U 22U 2 Post Open Frame Rack Cabinet Expandable 5.75 Depth | +1:$193.17 +5:$178.86 +10:$174.03 |
 Avnet Express | SRW | Eaton / Cooper Bussmann | COVER - Bulk | 99 : $31.3514 499 : $30.3336
|
 Avnet Express | SRW10US | Tripp Lite | 10U WALL MOUNT RACK ENCLOSURE CABINET W/ DOOR AND SIDE PANEL - Bulk | 9 : $375.4925 49 : $364.32
|
 Avnet Express | SRW12U13 | Tripp Lite | 12U WALL MOUNT RACK ENCLOSURE CABINET WALLMOUNT 13 DEPTH - Bulk | 9 : $289.0018 49 : $279.312
|
 Avnet Express | SRW12US | Tripp Lite | TRIPPLITE - Bulk | 9 : $387.7925 49 : $376.464
|
 Avnet Express | SRW12USG | Tripp Lite | 12U WALL MOUNT RACK ENCLOSURE CABINET W/ PLEXIGLASS FRONT DO - Bulk | 9 : $412.3504 49 : $400.752
|
 Avnet Express | SRW12USNEMA | Tripp Lite | 12U WALL MOUNT RACK ENCLOSURE HINGED WALLMOUNT INDUSTRIAL NE - Bulk | 9 : $703.1818 49 : $692.208
|
 Avnet Express | SRW18US | Tripp Lite | 18U WALL MOUNT RACK ENCLOSURE CABINET W/ DOOR AND SIDE PANEL - Bulk | 9 : $588.7253 49 : $576.84
|
 Avnet Express | SRW18US13 | Tripp Lite | 18U WALL MOUNT RACK ENCLOSURE CABINET HINGED WALLMOUNT 13 DE - Bulk | 9 : $516.0988 49 : $503.976
|
 Avnet Express | SRW6U | Tripp Lite | 6U WALL MOUNT RACK ENCLOSURE CABINET W/ DOOR & SIDE PANELS - Bulk | 9 : $189.3174 49 : $184.0423
|
 Avnet Express | SRW6UW | Tripp Lite | 6U WALL MOUNT RACK ENCLOSURE CABINET WALLMOUNT DOORS SIDES W - Bulk | 9 : $189.3174 49 : $184.0423
|
 Avnet Express | SRW9U | Tripp Lite | 9U WALL MOUNT RACK ENCLOSURE CABINET W/ DOOR & SIDE PANELS - Bulk | 9 : $251.7249 49 : $243.5277
|
 Avnet Express | SRWF5U | Tripp Lite | 5U WALL MOUNT LOW PROFILE SECURE RACK ENCLOSURE CABINET VERT - Bulk | 9 : $375.4925 49 : $364.32
|
 Avnet Express | SRWO12US | Tripp Lite | 12U WALL MOUNT PIVOTING OPEN FRAME RACK CABINET HINGED - Bulk | 9 : $189.3174 49 : $184.0423
|
 Avnet Express | SRWO8U22 | Tripp Lite | WALL MOUNT 2-POST OPEN FRAME RACK CABINET 8U / 14U / 22U - Bulk | 9 : $126.9048 49 : $123.7676
|
 Carlton-Bates Company | SRW12US | Tripp Lite | Wall Mount Rack Enclosure 12U | 1 : $513.76001
|
 Carlton-Bates Company | SRW6U | Tripp Lite | Wall Mount Rack Enclosure 6U | 1 : $269.98001
| 1 : $269.98001
|
 Carlton-Bates Company | SRW9U | Tripp Lite | Wall Mount Enclosure Black | 1 : $306.67001
|
 Digi-Key 得捷电子 | SRW | Bussmann by Eaton | FUSE TRON BOX COVER UNIT | 1 : $48.26
|
 Digi-Key 得捷电子 | SRW | Eaton - Bussmann Electrical Division | FUSE TRON BOX COVER UNIT | $65.02000 |
 Digi-Key 得捷电子 | SRW10US | Tripp Lite | 10UWALL MNT RACK ENC 22X24X22 | $400.57000 |
 Digi-Key 得捷电子 | SRW10US | Tripp Lite | 支架 SmartRack?? 盒子,外壳,机架 | 1+:¥2764.26 |
 Digi-Key 得捷电子 | SRW10US | Tripp Lite | 10U WALL MOUNT RACK ENCLOSURE | 1 : $380.04999
|
 Digi-Key 得捷电子 | SRW10USG | Tripp Lite | 10UWALL MNT RACK ENC 22X24X22 | $418.60000 |
 Digi-Key 得捷电子 | SRW12U | Tripp Lite | 支架 SmartRack?? 盒子,外壳,机架 | 1+:¥2487.87 |
|