销售商 | 型号 | 制造商 | 功能描述 | 价格 |

| JANTX2N3439 | Motorola Semiconductor Products | Bipolar Junction Transistor, NPN Type, TO-5 | 4 : $7.5 2 : $10.0 1 : $15.0
|

| JANTX2N3439 | CDI Torque Products | Bipolar Junction Transistor, NPN Type, TO-5 | 1 : $15.0
|

| JM38510/00104BDA | NAT/FAIR | IC | $5.69
|
 AE Petsche Co. | JANTX1N5554 | Microsemi Corporation | Diode Switching 1KV 5A 2-Pin Case E RoHS : Not compliant | 价格未公开 |
 AE Petsche Co. | JANTX1N5620 | Microsemi Corporation | Diode Switching 800V 1A 2-Pin Case A RoHS : Not compliant | 价格未公开 |
 AE Petsche Co. | JE18 | Amphenol Corporation | Connector Accessories Gasket Straight RoHS : Compliant | 价格未公开 |
 Allied Electronics | J | Blackburn by ABB | Cast Bronze Ground Clamp, 10 Sol - 2 Str, 1/2 - 1, 2-3/4"H x 2-11/32"W | +100:$12.02 +200:$11.85 +500:$11.79 |
 Allied Electronics | J 3 7/16 | Browning | QD BUSHINGS; 1074467 | +1:$406.71 +5:$387.93 |
 Allied Electronics | J 600 | Marathon Special Products | Jumper Term Strip Barrier line-to-lineJumper for Series 600 670a | +1:$0.33 +5:$0.32 +10:$0.32 +50:$0.30 |
 Allied Electronics | J 605 | Marathon Special Products | Jumper Term Strip for barrier Conn Term blk | +1:$1.88 +5:$1.81 +10:$1.73 |
 Allied Electronics | J 866 | Kindorf by ABB | Hanger,Bar,12 Gauge,1-1/4"W x 3-1/2"L,Screw Hole Diameter 11/32",Steel | +100:$12.44 +150:$11.49 +300:$10.67 |
 Allied Electronics | J 867-2 | Kindorf by ABB | Bar Hanger,Length 7-1/8 Inches,Width 1-1/4 Inch,Steel | +100:$11.36 +200:$11.19 +500:$11.13 |
 Allied Electronics | J 867-3 | Kindorf by ABB | Bar Hanger,Length 9-1/8 Inches,Width 1-1/4 Inch,Steel | +100:$13.58 +200:$13.38 +500:$13.31 |
 Allied Electronics | J00026A2001 | RS COMPONENTS UK | RJ45 Plug MFP8 T568 B Cat 6A | 1:$21.88 |
 Allied Electronics | J00041A0917 | RS COMPONENTS UK | J00041A0917; DIN 41622 Connector; Female; 20-Way; 2-Row; Solder; J000 Series | 1:$9.30 |
 Allied Electronics | J00045A0916 | RS COMPONENTS UK | DIN 41622 Connector Male 20-Way 2-Row Solder J000 Series | +1:$7.54 +2:$7.16 +10:$6.79 +50:$6.45 |
 Allied Electronics | J01000A0608 | RS COMPONENTS UK | Telegartner Straight 50Ohms Cable MountBNC Conn Plug; Clamp Term RG58 C/U Nickel | 1:$7.53 |
 Allied Electronics | J01000A1255 | RS COMPONENTS UK | Telegartner Straight 50Ohms Cable MountBNC Conn Plug; Crimp Term RG58 C/U Nickel | 1:$3.57 |
 Allied Electronics | J01000A1294 | RS COMPONENTS UK | Telegartner Straight 50Ohms Cable MountBNC Conn Plug; Crimp Term RG316/U Nickel | 1:$6.01 |
 Allied Electronics | J01002A0054 | RS COMPONENTS UK | Telegartner Straight 75Ohms Cable MountBNC Conn Plug; Crimp Term 1.6/7.3 Nickel | 1:$14.02 |
 Allied Electronics | J01002A1288 | RS COMPONENTS UK | BNC straight plug crimp 75ohm (RG59 B/U) | 1:$3.41 |
 Allied Electronics | J01003B5032 | RS COMPONENTS UK | BNC bulkhead jack; crimp; 75ohm; RG179B/U | 1:$14.15 |
 Allied Electronics | J01004A1233 | RS COMPONENTS UK | Straight 50Ohms RF Adapter BNC Socket to BNC Socket 0 - 4GHz | 1:$8.87 |
 Allied Electronics | J01004C0616 | RS COMPONENTS UK | BNC T adaptor; f-m-f; 50 ohm | 1:$34.69 |
 Allied Electronics | J01005A1238 | RS COMPONENTS UK | Tee 75Ohms RF Adapter BNC Plug to BNC 2x Socket 0 - 4GHz | 1:$18.57 |
 Allied Electronics | J01008A0031 | RS COMPONENTS UK | Straight RF Adapter BNC Socket to Type F Plug | 1:$16.14 |
 Allied Electronics | J01010A0065 | RS COMPONENTS UK | TNC angled plug crimp RG214/U RG393/U | 1:$31.11 |
 Allied Electronics | J01020A0045 | RS COMPONENTS UK | N angled plug; crimp; RG214/U; RG393/U | 1:$14.65 |
 Allied Electronics | J01020A0110 | RS COMPONENTS UK | Telegartner 50Ohm Straight Cable Mnt N Conn; Plug; Crimp Term; 0to11GHz; RG214/U | 1:$11.07 |
 Allied Electronics | J01021H1171 | RS COMPONENTS UK | N bulkhead jack; RG58CU; 223U; 142BU; 141AU | 1:$20.31 |
 Allied Electronics | J01042A0637 | RS COMPONENTS UK | Straight 50Ohms RF Adapter UHF Socket to UHF Socket 0 - 200MHz | 1:$12.66 |
 Allied Electronics | J01120B0091 | RS COMPONENTS UK | Telegartner Cable Mount 50Ohms 7/16 Conn Plug; Crimp Termination; RG214/U cable | 1:$28.64 |
 Allied Electronics | J01150A0011 | RS COMPONENTS UK | Straight 50Ohms Cable Mount SMA Conn,Plug,Solder Term RG174/U,RG188 A/U,RG316/U | 1:$9.81 |
 Allied Electronics | J01151A0931 | RS COMPONENTS UK | Telegartner Straight 50# Through Hole SMA Connector; jack; Solder Termination | 1:$6.83 |
 Allied Electronics | J01160A0231 | RS COMPONENTS UK | Telegartner Right Angle 50 O Through Hole SMB Connector, Plug, Solder Terminatio | +1:$10.38 +15:$9.97 +50:$9.58 +100:$8.73 |
 Allied Electronics | J-012 | NTE Electronics, Inc. | SOLDERING IRON 12 WATT MINIATURE ELECTRIC CORDED W/IN-LINE ON-OFF SWITCH +680 DE | +1:$27.59 +10:$25.11 +20:$24.28 +50:$23.18 |
 Allied Electronics | J01270A0211 | RS COMPONENTS UK | Right Angle Cable Mount MCX Conn Plug; 50Ohms Impedance; Crimp Term; 0 to 6GHz | 1:$13.31 |
 Allied Electronics | J02 | Eaton - Cutler Hammer | J TYPE INTERLOCK 2NC | +1:$469.49 +5:$445.40 |
 Allied Electronics | J-020 | NTE Electronics, Inc. | SOLDERING IRON 20 WATT MINIATURE ELECTRIC CORDED W/IN-LINE ON-OFF SWITCH +950 DE | +1:$27.71 +5:$25.50 +10:$24.94 +20:$24.11 |
 Allied Electronics | J-025 | NTE Electronics, Inc. | SOLDERING IRON 25 WATT ELECTRIC CORDED +460 DEG F | +1:$18.65 +5:$17.16 +10:$16.78 +20:$16.22 |
 Allied Electronics | J025-52209 | JAE Electronics, Inc. | JN1/JN2 series; waterproof cap for receptacle; size S | +391:$1.74 +3910:$1.70 +19550:$1.65 |
 Allied Electronics | J-035 | NTE Electronics, Inc. | SOLDERING IRON 9 WATT BATTERY OPERATED PORTABLE | +1:$41.05 +5:$37.36 +10:$36.13 +25:$34.48 |
 Allied Electronics | J03A | BEP | Fuse 3A Jap Blade Type | 1:$0.16 |
 Allied Electronics | J-040 | NTE Electronics, Inc. | SOLDERING IRON 40 WATT ELECTRIC CORDED | +1:$25.45 +5:$23.41 +10:$22.90 +20:$22.15 |
 Allied Electronics | J-045-DS | NTE Electronics, Inc. | Desoldering Iron 45 Watt Electric Corded J Series | +1:$34.34 +5:$31.59 +10:$30.91 +20:$29.87 |
 Allied Electronics | J049 | Marathon Motors | AC Motor, Jet Pump - Three Phase, 3/4,3450,DP,56J,3/60/208-230/460 | +1:$315.73 +3:$301.59 |
 Allied Electronics | J04B-1 C/L SC | Browning | BROWNING R1 ACCESS-900; J04B-1 C/L SC; 2735132 | +1:$5.11 +5:$4.87 +10:$4.65 |
 Allied Electronics | J-050KT | NTE Electronics, Inc. | SOLDERING IRON 50 WATT AUTOMATIC IGNITION BUTANEKIT +400 TO +750 DEG F | +1:$49.86 +5:$45.87 +10:$44.38 +25:$42.38 |
 Allied Electronics | J056 | Marathon Motors | AC Pump Motor, 3/4,3450,DP,56J,1/60/115/208-230 | +1:$269.53 +3:$257.47 |
 Allied Electronics | J05A | BEP | Fuse 5A Jap Blade Type | 1:$0.16 |
 Allied Electronics | J05B-1 C/L SC | Browning | BROWNING R1 ACCESS-900; J05B-1 C/L SC; 2735140 | +1:$6.73 +5:$6.41 +10:$6.13 |
 Allied Electronics | J-060 | NTE Electronics, Inc. | SOLDERING IRON 60 WATT ELECTRIC CORDED +860 DEG F CUL APPROVED | +1:$26.12 +5:$24.03 +10:$23.50 +20:$22.72 |
 Allied Electronics | J-060VT | NTE Electronics, Inc. | SOLDERING IRON 25W TO 60W VARIABLE TEMPERATURE ELECTRIC CORDED +464 TO +860 DEG | +1:$36.70 +5:$33.78 +10:$33.04 +20:$31.93 |
 Allied Electronics | J062 | Marathon Motors | AC Motor, Jet Pump - Three Phase, 3/4,3450,TEFC,56J,3/60/208-230/460 | +1:$370.22 +3:$353.65 |
 Allied Electronics | J0640 | ATC Diversified Electronics | GAUGE, GENERAL SERVICE 1-1/2 INCH 1/8INCH DUAL SCALE 15PSI/KPA | +1:$53.16 +10:$51.51 +25:$48.78 +50:$45.50 |
 Allied Electronics | J0642 | ATC Diversified Electronics | GAUGE; GENERAL SERVICE 1-1/2 INCH 1/8INCH DUAL SCALE; 30PSI/KPA | +1:$20.85 +10:$20.19 +25:$19.10 +50:$17.80 |
 Allied Electronics | J0646 | ATC Diversified Electronics | GAUGE; GENERAL SERVICE 1-1/2 INCH 1/8INCH DUAL SCALE; 0-60PSI/KPA | +1:$53.59 +10:$51.93 +25:$49.17 +50:$45.87 |
 Allied Electronics | J0648 | ATC Diversified Electronics | GAUGE; GENERAL SERVICE 1-1/2 INCH 1/8INCH DUAL SCALE; 0-100PSI/KPA | +1:$53.16 +10:$51.51 +25:$48.78 +50:$45.50 |
 Allied Electronics | J06B0B | Wiremold | Power Strip, Basic, 6 Rear Outlets, Rack Mnt, 15A, 6ft, Ctr/Ctr, Lgt Swth, SJT | +1:$110.22 +5:$100.29 +10:$96.99 +25:$92.58 |
 Allied Electronics | J06B0B20 | Wiremold | Rackmount; 19In Black W/3 5-20R | 1:$187.40 |
 Allied Electronics | J06B0B20X | Wiremold | Power Strip,Basic,6 Outlets,Rack Mnt,Cur-Rtg 20A,6ft. Cord,On/Off Switch,SJT | +1:$99.97 +5:$93.97 +10:$91.97 +25:$89.97 |
 Allied Electronics | J06B0BX | Wiremold | Rackmount; 19In Black W/3 5-15R | 1:$158.35 |
 Allied Electronics | J06B-1 C/L SC | Browning | BROWNING R1 ACCESS-900; J06B-1 C/L SC; 2735157 | +1:$4.74 +5:$4.52 +10:$4.32 |
 Allied Electronics | J06B-1 O/S | Browning | BROWNING R1 ACCESS-900; J06B-1 O/S; 2735223 | +1:$6.40 +5:$6.10 +10:$5.84 |
 Allied Electronics | J06B2B | Wiremold | Power Strip,Basic,6 Outlets,Rack Mnt,Cur-Rtg 15A,15ft. Cord,Lighted Switch,SJT | +1:$175.22 +5:$143.69 +10:$136.68 |
 Allied Electronics | J06B2B20 | Wiremold | Power Strip,Basic,6 Outlets,Rack Mnt,Cur-Rtg 20A,15ft. Cord,On/Off Switch,SJT | +1:$136.79 +5:$124.48 +10:$120.37 |
 Allied Electronics | J06B2B20X | Wiremold | Power Strip,Basic,6 Outlets,Rack Mnt,Cur-Rtg 20A,15ft. Cord,On/Off Switch,SJT | +1:$115.96 +5:$112.21 +10:$107.02 +15:$103.86 |
 Allied Electronics | J06B2BX | Wiremold | Power Strip,Basic,6 Outlets,Rack Mnt,Cur-Rtg 15A,15ft. Cord,Lighted Switch,SJT | +1:$101.91 +6:$97.06 +15:$92.63 +25:$88.60 |
 Allied Electronics | J075724 | Mersen | Fuse Protistor gLB High Speed Cylindrical 14X51 440VDC 100kA Striker 25A | +10:$58.86 +20:$57.71 +100:$57.11 |
 Allied Electronics | J-080KT | NTE Electronics, Inc. | SOLDERING IRON 80 WATT AUTOMATIC IGNITION BUTANE KIT +450 TO +842 DEG F | +1:$81.99 +5:$75.43 +10:$72.96 +25:$69.69 |
 Allied Electronics | J081842 | Mersen | Fuse, Protistor, gRB, High Speed, 20 x 127mm, 1500VDC, 30kA, No Indicator, 0.8A | +10:$184.20 +20:$180.51 +100:$178.67 |
 Allied Electronics | J088512 | Mersen | Fuse-Link, NH System, 800A, 500V, Gg LV | +1:$1,361.91 +2:$1,334.68 +10:$1,321.05 +50:$1,293.82 |
 Allied Electronics | J08B0B | Wiremold | Strip, Power, 8, 6 ft., NEMA 5-15P, 1, 15 A, Rack Mount | +1:$94.04 +5:$88.39 +10:$86.51 +25:$84.63 |
 Allied Electronics | J08B-1 C/L SC | Browning | BROWNING R1 ACCESS-900; J08B-1 C/L SC; 2735165 | +1:$6.92 +5:$6.60 +10:$6.32 |
 Allied Electronics | J08B-1 O/S | Browning | BROWNING R1 ACCESS-900; J08B-1 O/S; 2735231 | +1:$11.44 +5:$10.92 +10:$10.45 |
 Allied Electronics | J08B-2 C/L SC | Browning | BROWNING R1 ACCESS-900; J08B-2 C/L SC; 2735314 | +1:$8.02 +5:$7.66 +10:$7.32 |
 Allied Electronics | J08B2B | Wiremold | Power Strip,Basic,8 Outlets,Rack Mnt,Cur-Rtg 15A,6ft. Cord,Lighted Switch,SJT | +1:$161.78 +5:$132.67 +10:$126.19 |
 Allied Electronics | J-100 | NTE Electronics, Inc. | SOLDERING GUN 140/100W ELECTRIC CORDED MEDIUM DUTY CUL APPROVED WITH PREFOCUSED | +1:$55.60 +5:$51.15 +10:$49.49 +25:$47.26 |
 Allied Electronics | J100 C/P C/L | Browning | BROWNING R2 ACCESS-900; J100 C/P C/L; 1297639 | +1:$13.35 +5:$12.73 +10:$12.18 |
 Allied Electronics | J100 CP 10 FT CH | Browning | BROWNING R2 ROLLER CHAIN-900; J100 CP 10FT CH; 1293620 | 10:$79.50 |
 Allied Electronics | J100 O/S C/L | Browning | BROWNING R2 ACCESS-900; J100 O/S C/L; 1298025 | +1:$22.85 +5:$21.80 |
 Allied Electronics | J100 RIV 10 FT CH | Browning | BROWNING R2 ROLLER CHAIN-900,J100 RIV 10 FT CH,1293612 | 10:$68.20 |
 Allied Electronics | J-1000 | NTE Electronics, Inc. | SOLDERING IRON BUTANE WITH AUTOMATIC IGNITION 480FTO 1000F 160 MIN RUN TIME 30-1 | +1:$90.64 +5:$83.39 +10:$80.68 +25:$77.04 |
 Allied Electronics | J1-00105 | ETI Systems | Joystick Switch, -20 +50 C, Mineral Filled Nylon 6, Nylon or Aluminum, J1 Series | +1:$63.75 +5:$58.78 +10:$56.26 |
 Allied Electronics | J100-160 CHAIN TOOL | Browning | BROWNING R1 ACCESS-900; J100-160 CHAIN TOOL; 2736247 | +1:$683.55 +5:$652.00 |
 Allied Electronics | J100-2 C/P C/L | Browning | BROWNING R2 ACCESS-900; J100-2 C/P C/L; 1297746 | +1:$31.22 +5:$29.78 |
 Allied Electronics | J100-2 CP 10 FT CH | Browning | BROWNING R2 ROLLER CHAIN-900; J100-2 CP 10 FT CH; 1293828 | 10:$195.36 |
 Allied Electronics | J100-2 O/S C/L | Browning | BROWNING R2 ACCESS-900; J100-2 O/S C/L; 1298124 | +1:$67.18 +5:$64.08 |
 Allied Electronics | J100-2 RIV 10 FT CH | Browning | BROWNING R2 ROLLER CHAIN-900; J100-2 RIV10 FT CH; 1293810 | 10:$176.55 |
 Allied Electronics | J1005 | Klein Tools | Crimping/Cutting; Tool; Journeyman锟?/span>
| +1:$73.75 +5:$67.85 +10:$65.64 +25:$62.69 |
 Allied Electronics | J100H C/P C/L | Browning | BROWNING R2 ACCESS-900; J100H C/P C/L; 2622694 | +1:$6.88 +5:$6.56 +10:$6.28 |
 Allied Electronics | J100H O/S C/L | Browning | BROWNING R2 ACCESS-900; J100H O/S C/L; 2622702 | +1:$10.97 +5:$10.46 +10:$10.01 |
 Allied Electronics | J100MM | TB Wood's (Altra) | QD Bushing; Sure-Grip; metric; size J; 100MM bore; steel | +1:$307.12 +5:$291.76 +10:$285.92 |
 Allied Electronics | J101/J | Bussmann by Eaton | JUMPER | +1:$0.53 +100:$0.50 +200:$0.49 +500:$0.49 |
 Allied Electronics | J1037860 | Mersen | PhotoVoltaic Fuse-Link, Type gPV, HP15NH, Plain Blade, Size 3L, 1500VDC, 200A | +1:$507.64 +2:$497.49 +10:$492.42 +50:$482.26 |
 Allied Electronics | J1039746 | Mersen | PhotoVoltaic Fuse-Link, Type gPV, HP12NHXL, Plain Blade, Size 2XL, 1250VDC, 200A | +1:$425.10 +2:$416.61 +10:$412.36 +50:$403.85 |
 Allied Electronics | J10A | BEP | Fuse 10A Jap Blade Type | 1:$0.16 |
 Allied Electronics | J10B-1 C/L SC | Browning | BROWNING R1 ACCESS-900; J10B-1 C/L SC; 2735173 | +1:$7.31 +5:$6.98 +10:$6.68 |
 Allied Electronics | J10B-2 C/L SC | Browning | BROWNING R1 ACCESS-900; J10B-2 C/L SC; 2735322 | +1:$11.05 +5:$10.54 +10:$10.09 |
 Allied Electronics | J-10K-F2-6581B | Ohmite | 50 WATT MODEL J RHEOSTAT 10% | +1:$763.64 +50:$740.73 +100:$725.46 |