销售商 | 型号 | 制造商 | 功能描述 | 价格 |
 Allied Electronics | 613 | Keystone Electronics | Bracket, Mounting, Brass, Nickel, 0.032 in., 0.39 in., 0.453 in., 0.375 in. | +1:$0.62 +10:$0.52 +50:$0.48 +100:$0.46 |
 Allied Electronics | 613 | ABB Thomas & Betts | Reducer, 2" to 1", Malleable Iron for Use with Rigid/IMC Conduit | +5:$24.91 +25:$22.99 +50:$21.36 |
 Allied Electronics | 613 | Greenlee | PISTON; 2" CONDUIT | 6:$24.40 |
 Allied Electronics | 613 | American Beauty | SOLDERING IRON TIP; TURNED DOWN SCREWDRIVER STYLE(3/16IN X 2-1/4IN) | +1:$17.44 +5:$16.04 +10:$15.70 +20:$15.17 |
 Allied Electronics | 613.3385.005 | Altech Corp | Limit Switch | +2:$271.61 +20:$263.48 +50:$258.03 |
 Allied Electronics | 613.3887.022 | Altech Corp | Enclosed Plastic Body Limit Switches, Snap Action,240V,10A | +2:$887.38 +20:$860.75 +50:$843.00 |
 Allied Electronics | 61301 | Streamlight | Flashlight; Argo Headlamp; Includes 3 AAA Batteries and 2 Headstraps | $71.14: $39.25*: |
 Allied Electronics | 61301011021 | Wurth Electronics | 2.54mm Pitch 10 Way 1 Row Right Angle Pin Header; Surface Mount; Solder Pin Term | 5:$1.78 |
 Allied Electronics | 61301011121 | Wurth Electronics | 2.54mm Pitch 10 Way 1 Row Straight Pin Header; Through Hole; Solder Pin Term | 5:$1.35 |
 Allied Electronics | 61301021021 | Wurth Electronics | 2.54mm Pitch 10 Way 2 Row Right Angle Pin Header; Through Hole; Solder Pin Term | 5:$2.24 |
 Allied Electronics | 61301021121 | Wurth Electronics | 2.54mm Pitch 10 Way 2 Row Straight Pin Header; Through Hole; Solder Pin Term | 5:$1.57 |
 Allied Electronics | 61303211021 | Wurth Electronics | 2.54mm Pitch 32 Way 1 Row Right Angle Pin Header; Through Hole; Solder Pin Term | 5:$3.37 |
 Allied Electronics | 61304 | Streamlight | ProTac HL Headlamp | +1:$142.24 +5:$119.49 +10:$113.78 |
 Allied Electronics | 613044 | RS Pro by Allied | Wire Stripper For Round Wire 0.01'' to 0.24''(0.2 to 6mm) 6.69"(170mm)L | +1:$47.14 +3:$44.77 |
 Allied Electronics | 613050 | RS Pro by Allied | Replacement Jaw For Use With 6 sq.mm Automatic (pistol style)Wire Stripper | +1:$12.93 +5:$12.29 |
 Allied Electronics | 61306421021 | Wurth Electronics | 2.54mm Pitch 64 Way 2 Row Right Angle Pin Header; Through Hole; Solder Pin Term | 5:$3.84 |
 Allied Electronics | 61306421121 | Wurth Electronics | 2.54mm Pitch 64 Way 2 Row Straight Pin Header; Through Hole; Solder Pin Term | 5:$3.37 |
 Allied Electronics | 61307001 | Treston | 70/110, Sovella 07 blue, 2x3.93 3x5.90, 85% opening, 176 lbs / drawer capacity | 1:$2,643.33 |
 Allied Electronics | 61307002 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 3x3.93; 3x5.90 | 1:$3,023.83 |
 Allied Electronics | 61307003 | Treston | Drawer unit 70/110; Sovella 07 blue; 9x3.93 | 1:$3,222.29 |
 Allied Electronics | 61307004 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 2x3.93; 2x5.90; 1x9.84 | 1:$2,826.70 |
 Allied Electronics | 61307005 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 1x3.93; 3x5.90; 1x9.84 | 1:$2,807.85 |
 Allied Electronics | 61307006 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 4x3.93; 1x5.90; 1x9.84 | 1:$2,942.01 |
 Allied Electronics | 61307007 | Treston | Drawer unit 70/110; Sovella 07 blue; 3x1.96; 4x2.95; 2x3.93; 1x9.84 | 1:$3,352.05 |
 Allied Electronics | 61307008 | Treston | Drawer unit 70/110; Sovella 07 blue2x1.96"; 2x75; 1x3.93"; 2x5.90"; 1x250 | 1:$2,991.07 |
 Allied Electronics | 61307009 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 3x2.95; 2x3.93; 3x4.92 | 1:$3,373.82 |
 Allied Electronics | 61307010 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 3x2.95; 3x3.93; 1x4.92; 1x5.90 | 1:$3,375.20 |
 Allied Electronics | 61307011 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 4x2.95; 5x3.93 | 1:$3,562.78 |
 Allied Electronics | 61307012 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 6x3.93; 1x5.90 | 1:$3,215.18 |
 Allied Electronics | 61307013 | Treston | Drawer unit 70/110; Sovella 07 blue; 6x3.93; 2x5.90 | 1:$3,031.60 |
 Allied Electronics | 61307014 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 5x3.93; 2x5.90 | 1:$3,196.29 |
 Allied Electronics | 61307015 | Treston | Drawer unit 70/110; Sovella 07 blue; 3x1.96; 3x3.93; 3x5.90 | 1:$3,183.28 |
 Allied Electronics | 61307016 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96; 1x3.93; 6x4.92 | 1:$3,014.33 |
 Allied Electronics | 61307017 | Treston | Drawer unit 70/110; Sovella 07 blue; 6x4.92; 1x5.90 | 1:$2,836.75 |
 Allied Electronics | 61307018 | Treston | Drawer unit 70/110; Sovella 07 blue; 3x2.95; 4x3.93; 1x4.92; 1x5.90 | 1:$3,188.91 |
 Allied Electronics | 61307019 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 2x2.95; 2x3.93; 3x5.90 | 1:$3,167.25 |
 Allied Electronics | 61307020 | Treston | Drawer unit 70/110; Sovella 07 blue; 8x2.95; 3x3.93 | 1:$3,574.47 |
 Allied Electronics | 61307021 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x5.90; 3x9.84 | 1:$2,247.86 |
 Allied Electronics | 61307022 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96 4x2.95 2x9.84 | 1:$2,754.25 |
 Allied Electronics | 61307023 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96 2x2.95 2x3.93 2x9.84 | 1:$2,584.04 |
 Allied Electronics | 61307024 | Treston | Drawer unit 70/110; Sovella 07 blue; 12x1.96; 4x2.95 | 1:$4,385.07 |
 Allied Electronics | 61307025 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96; 4x5.90; 1x9.84 | 1:$2,630.32 |
 Allied Electronics | 61307026 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96; 2x3.93; 1x5.90; 2x9.84 | 1:$2,623.12 |
 Allied Electronics | 61307027 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 4x2.95; 4x4.92 | 1:$3,369.58 |
 Allied Electronics | 61307028 | Treston | Drawer unit 70/110; Sovella 07 blue; 15x1.96; 2x2.95 | 1:$4,543.65 |
 Allied Electronics | 61307029 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96; 2x2.95; 3x3.93; 1x5.90; 1x9.84 | 1:$3,004.15 |
 Allied Electronics | 61307030 | Treston | Drawer unit 70/110; Sovella 07 blue; 3x1.96; 2x2.95; 2x3.93; 1x5.90; 1x9.84 | 1:$3,168.88 |
 Allied Electronics | 61307032 | Treston | Drawer unit 70/110; Sovella 07 blue; 12x2.95 | 1:$3,750.70 |
 Allied Electronics | 61307033 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x3.93; 2x5.90; 2x9.84 | 1:$2,445.64 |
 Allied Electronics | 61307034 | Treston | Drawer unit 70/110; Sovella 07 blue; 6x5.90 | 1:$2,650.56 |
 Allied Electronics | 61307035 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x5.90; 3x9.84 | 1:$2,247.86 |
 Allied Electronics | 61307036 | Treston | Drawer unit 70/110; Sovella 07 blue; 14x1.96; 2x3.93 | 1:$4,373.31 |
 Allied Electronics | 61307037 | Treston | Drawer unit 70/110; Sovella 07 blue; 1x1.96; 2x2.95; 7x3.93 | 1:$3,392.48 |
 Allied Electronics | 61307041 | Treston | Drawer unit 70/110; Sovella 07 blue; 8x1.96; 4x2.95; 2x3.93 | 1:$4,055.94 |
 Allied Electronics | 61307042 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 5x3.93; 2x4.92 | 1:$3,213.74 |
 Allied Electronics | 61307043 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 3x9.84 | 1:$2,431.24 |
 Allied Electronics | 61307044 | Treston | Drawer unit 70/110; Sovella 07 blue; 3x3.93; 4x5.90 | 1:$2,841.15 |
 Allied Electronics | 61307045 | Treston | Drawer unit 70/110; Sovella 07 blue; 4x3.93; 2x9.84 | 1:$2,636.06 |
 Allied Electronics | 61307046 | Treston | Drawer unit 70/110; Sovella 07 blue; 8x2.95; 2x5.90 | 1:$3,384.04 |
 Allied Electronics | 61307050 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x3.93; 3x5.90 telescopic; 1x9.84 | 1:$3,561.29 |
 Allied Electronics | 61307051 | Treston | 70/110; Sovella 07 blue; 6x3.93 telescopic; 2x5.90 telescopic | 1:$4,869.51 |
 Allied Electronics | 61307069 | Treston | 70/110; Sovella 07 Blue; 4 x 3.93"; 2 x9.84"; 100 opening; 330 lbs. / drawer ca | 1:$4,079.70 |
 Allied Electronics | 61307072 | Treston | 70/110; Sovella 07 Blue; 9 x 3.93"; 100opening; 330 lbs. / drawer capacity | 1:$5,290.57 |
 Allied Electronics | 61307401 | Treston | 70/110; Sovella 07 blue; 2x3.93; 3x5.90; 1x9.84 no base; ; 330 lbs / drawer capac | 1:$2,420.81 |
 Allied Electronics | 61307408 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 2x2.95; 1x3.93; 2x5.90; 1x9.84; w | 1:$2,530.61 |
 Allied Electronics | 61307412 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x2.95; 6x3.93; 1x5.90 no base | 1:$2,992.53 |
 Allied Electronics | 61307413 | Treston | Drawer unit 70/110; Sovella 07 blue; 6x3.93; 2x5.90; no base | 1:$2,809.25 |
 Allied Electronics | 61307414 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 5x3.93; 2x5.90; no base | 1:$2,973.78 |
 Allied Electronics | 61307624 | Treston | Drawer unit 70/110; Sovella 07 blue; 12x1.96; 4x2.95; no rubber cover o | 1:$4,147.09 |
 Allied Electronics | 61307627 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x1.96; 4x2.95; 4x4.92; no rubber c | 1:$3,131.58 |
 Allied Electronics | 61307631 | Treston | Drawer unit 70/110; Sovella 07 blue; 6x1.96; 8x2.95; no rubber cover on | 1:$3,829.76 |
 Allied Electronics | 61307701 | Treston | Drawer unit 70/110; Sovella 07 blue; 2x3.93; 3x5.90; 1x9.84; no base & n | 1:$2,182.95 |
 Allied Electronics | 6131282 | Carol Brand / General Cable | Cable, 4C, 24AWG, Solid, BC, FP ins, Blue LSPVC jkt, UL CMP | 98:$607.62 |
 Allied Electronics | 61314-1 | TE Connectivity | CONTACT, SOCKET, MATE-N-LOK, 2.13 MM, 24-18 AWG, BRASS | 7,000 : $0.047
|
 Allied Electronics | 61314-1 | TE Connectivity | Contact Socket, 2.13mm, 24-18AWG, Brass, Mate-N-Lok Series | +7000:$0.07 +70000:$0.07 +350000:$0.07 |
 Allied Electronics | 61314-4 | TE Connectivity | CONTACT, SOCKET, MATE-N-LOK, 2.13 MM, 24-18 AWG | 28,000 : $0.0864
|
 Allied Electronics | 61314-4 | TE Connectivity | Commercial MATE-N-LOK PCB Connector Contact; Female; Crimp; Pre-Tin Plating | +28000:$0.15 +280000:$0.15 |
 Allied Electronics | 61314-6 | TE Connectivity | Mate-n-lok socket contact, 0.20-0.80mm2 | 2,500 : $0.7633 5,000 : $0.7141
|
 Allied Electronics | 61314-6 | TE Connectivity | Mate-n-lok socket contact; 0.20-0.80mm锟?/span>
| +10:$0.95 +100:$0.93 +500:$0.90 |
 Allied Electronics | 61316-1 | TE Connectivity | SOLIS SP SPD22-16COM22-18MIL2009 | +8000:$0.32 +80000:$0.31 +400000:$0.30 |
 Allied Electronics | 6131691 | Carol Brand / General Cable | Cable, 4Pr, 24AWG, Solid, BC, FP ins, White LSPVC jkt, UL CMP | +1:$617.08 +5:$565.66 +15:$522.14 |
 Allied Electronics | 613189 | RS Pro by Allied | Legend Plate Legend Plate For Use With XB2B Series | 10:$0.82 |
 Allied Electronics | 61320-1 | TE Connectivity | SOLIS SP SPD22-16COM22-18MIL1316 | +10000:$0.25 +100000:$0.25 +500000:$0.24 |
 Allied Electronics | 613230 | RS Pro by Allied | Inspection Mirror Probe 35mm mirror dia. Adjustable Telescopic | +1:$46.00 +3:$43.71 |
 Allied Electronics | 613241-000 | TE Connectivity | S03-02-R-9035-100 | +5000:$4.44 +50000:$4.35 +250000:$4.21 |
 Allied Electronics | 613-3 | Klein Tools | Electronics Screwdriver #0 Phillips 3" | +1:$17.17 +10:$15.63 +20:$15.11 +50:$14.42 |
 Allied Electronics | 6133594 | RS Pro by Allied | 3PDT Non-Latching Relay Plug In 240Vac Coil 12 A General Purpose Relay | +1:$14.74 +10:$13.94 +50:$13.21 +100:$12.54 |
 Allied Electronics | 61336-1 | TE Connectivity | 61336 Series Tin Plated Crimp Ring Terminal; 9.53mm Stud Size; 16 to 14 AWG | +2500:$0.39 +25000:$0.38 +125000:$0.37 |
 Allied Electronics | 6133617 | RS Pro by Allied | 3PDT Non-Latching Relay Plug In 24Vdc Coil 12 A General Purpose Relay | +1:$13.40 +10:$12.73 +50:$12.06 +100:$11.39 |
 Allied Electronics | 6133689 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 110Vac Coil 12 A General Purpose Relay | +1:$16.08 +10:$15.28 +50:$14.47 +100:$13.75 |
 Allied Electronics | 6133718 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 24Vac Coil 12 A General Purpose Relay | +1:$16.08 +10:$15.28 +50:$14.47 +100:$13.75 |
 Allied Electronics | 6133768 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 110Vac Coil 12 A General Purpose Relay | +1:$16.08 +10:$15.28 +50:$14.47 +100:$13.75 |
 Allied Electronics | 6133780 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 12Vdc Coil 12 A General Purpose Relay | +1:$16.08 +10:$15.28 +50:$14.47 +100:$13.75 |
 Allied Electronics | 6133796 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 240Vac Coil 12 A General Purpose Relay | +1:$16.08 +10:$15.28 +50:$14.47 +100:$13.75 |
 Allied Electronics | 6133803 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 24Vac Coil 12 A General Purpose Relay | +1:$9.38 +10:$8.84 +50:$8.38 +100:$7.90 |
 Allied Electronics | 6133819 | RS Pro by Allied | 4PDT Non-Latching Relay Plug In 24Vdc Coil 12 A General Purpose Relay | +1:$17.43 +10:$16.49 +50:$15.63 +100:$14.74 |
 Allied Electronics | 613-404/N | Altech Corp | RK 1313 Polycarbonate Enclosure; 75 x 130 x 130mm | +2:$54.91 +20:$53.26 +50:$52.16 |
 Allied Electronics | 61341013 | Treston | Drawer unit 70/110; light grey; 6x3.93; 2x5.90 | 1:$3,028.50 |
 Allied Electronics | 61341021 | Treston | Drawer unit 70/110; light grey; 1x5.90; 3x9.84 | 1:$2,244.40 |
 Allied Electronics | 61341022 | Treston | Drawer unit 70/110; light grey; 2x1.96 4x2.95 2x9.84 | 1:$2,512.69 |