销售商 | 型号 | 制造商 | 功能描述 | 价格 |
 Allied Electronics | 5580/2C SL001 | Alpha Wire | Multiconductor, Hook-Up Wire, 22AWG, 7x30, 2 Conductor Foil, Xtra-Guard 1 Series | +1:$4,092.10 +10:$4,010.27 +25:$3,887.50 |
 Allied Electronics | 5580/2C SL002 | Alpha Wire | Multiconductor, 2C, 22AWG, Stranded, Foil, Gray, PVC, Xtra-Guard 1 Series | +1:$2,455.65 +10:$2,406.52 +25:$2,332.86 |
 Allied Electronics | 5580/2C SL005 | Alpha Wire | Multiconductor, 2C, 22AWG, Stranded, Foil, Gray, PVC, Xtra-Guard 1 Series | +1:$566.39 +10:$555.06 +25:$538.05 |
 Allied Electronics | 558000 | ERIFLEX | Asymmetric Profile; 6.6ft | 15:$7.15 |
 Allied Electronics | 558-00006 | HellermannTyton | Red Vinyl on Continuous Roll, HT3RD250, 3", 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00046 | HellermannTyton | White Self-Laminating Vinyl, 1 across, 1.0" X .5" X 1.437", 2500/RL | +1:$632.82 +5:$601.17 +10:$588.52 +25:$563.21 |
 Allied Electronics | 558-00053 | HellermannTyton | SwiftMark Self-Laminating Label, 1.5" x .75" x 2.25", VL, White | +25:$366.29 +50:$358.97 +100:$351.64 |
 Allied Electronics | 558-00056 | HellermannTyton | SwiftMark Self-Laminating Label, 1.5" x 1.0" x 3.0", VL, White | +25:$421.81 +50:$413.38 +100:$404.94 |
 Allied Electronics | 558-00057 | HellermannTyton | SwiftMark Self-Laminating Label, 1.75" x 1.0" x 3.0", VL, White | +10:$456.16 +20:$447.03 |
 Allied Electronics | 558-00059 | HellermannTyton | SwiftMark Self-Laminating Label, 2.0" x 1.5" x 3.75", VL, White | +10:$593.78 +20:$581.91 |
 Allied Electronics | 558-00061 | HellermannTyton | SwiftMark Self-Laminating Label, 2.0" x .5" x 1.437", VL, White | +1:$718.20 +5:$682.29 +10:$667.92 +25:$639.20 |
 Allied Electronics | 558-00063 | HellermannTyton | Swiftmark Self-Laminating Label, .8" x .94", Vinyl, White, 2500/Rl | +1:$518.90 +5:$492.95 +10:$482.57 +25:$461.80 |
 Allied Electronics | 558-00069 | HellermannTyton | SwiftMark Self-Laminating Label, 1.0" x .35" x 1.0", VL, White | +5:$1,090.27 +10:$1,068.48 |
 Allied Electronics | 558-00179 | HellermannTyton | SwiftMark Self-Laminating Label, .5" x .35" x .875", VL, White | +1:$868.86 +5:$825.43 +10:$808.04 +25:$773.28 |
 Allied Electronics | 558-00198 | HellermannTyton | SwiftMark Self-Laminating Label, 1.0" x .1.0" x 3.75", VL, White | +10:$367.18 +20:$359.84 |
 Allied Electronics | 558-00216 | HellermannTyton | SwiftMark Self-Laminating Label, 2.0" x .5" x 1.0", VL, White | 222:$1,432.02 |
 Allied Electronics | 558-00307 | HellermannTyton | HT1BK250, 1" Black Vinyl on Continuous roll 250/RL | +1:$266.13 +5:$252.83 +10:$247.50 +25:$236.86 |
 Allied Electronics | 558-00308 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 1.0" x 250', VL, Red | +1:$266.11 +5:$252.80 +10:$247.48 +25:$236.83 |
 Allied Electronics | 558-00309 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 1.0" x 250', VL, White | +1:$266.11 +5:$252.80 +10:$247.48 +25:$236.83 |
 Allied Electronics | 558-00310 | HellermannTyton | HT1YE250, 1" Yellow Vinyl on Continuous roll 250/RL | +1:$266.13 +5:$252.83 +10:$247.50 +25:$236.86 |
 Allied Electronics | 558-00311 | HellermannTyton | HT2BK250, 2" Black Vinyl on Continuous roll 250/RL | +1:$351.17 +5:$333.61 +10:$326.58 +25:$312.54 |
 Allied Electronics | 558-00312 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 2.0" x 250', VL, Red | +1:$383.10 +5:$363.94 +10:$356.28 +25:$340.96 |
 Allied Electronics | 558-00313 | HellermannTyton | HT2WH250, 2" White Vinyl on Continuous roll 250/RL | +1:$342.53 +5:$325.40 +10:$318.55 +25:$304.85 |
 Allied Electronics | 558-00314 | HellermannTyton | HT2YE250, 2" Yellow Vinyl on Continuous roll 250/RL | +1:$383.10 +5:$363.94 +10:$356.28 +25:$340.96 |
 Allied Electronics | 558-00327 | HellermannTyton | Adhesive Labels, Banded Color Continuous Roll, 2" x 250', PET, Orange/White | +1:$358.53 +5:$340.60 +10:$333.43 +25:$319.09 |
 Allied Electronics | 558-00328 | HellermannTyton | HT2YE50250, 2" White Vinyl with .5" yellow stripe on Continuous roll 250/RL | +1:$358.53 +5:$340.60 +10:$333.43 +25:$319.09 |
 Allied Electronics | 558-00330 | HellermannTyton | HT3OE75250, 3" White Vinyl with .75" orange stripe on Continuous roll 250/RL | +1:$552.33 +5:$524.71 +10:$513.67 +25:$491.57 |
 Allied Electronics | 558-00331 | HellermannTyton | HT3YE75250, 3" White Vinyl with .75" yellow stripe on Continuous roll 250/RL | +1:$552.33 +5:$524.71 +10:$513.67 +25:$491.57 |
 Allied Electronics | 558-00333 | HellermannTyton | HT4OE10250, 4" White Vinyl with 1" orange stripe on Continuous roll 250/RL | +1:$593.92 +5:$564.22 +10:$552.35 +25:$528.59 |
 Allied Electronics | 558-00334 | HellermannTyton | HT4YE10250, 4" White Vinyl with 1" yellow stripe on Continuous roll 250/RL | +1:$593.92 +5:$564.22 +10:$552.35 +25:$528.59 |
 Allied Electronics | 558-00336 | HellermannTyton | HT1OE250, 1" Orange Vinyl on Continuous roll 250/RL | +1:$283.49 +5:$269.31 +10:$263.64 +25:$252.30 |
 Allied Electronics | 558-00337 | HellermannTyton | HT2OE250, 2" Orange Vinyl on Continuous roll 250/RL | +1:$351.17 +5:$333.61 +10:$326.58 +25:$312.54 |
 Allied Electronics | 558-00338 | HellermannTyton | HT3OE250, 3" Orange Vinyl on Continuous roll 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00339 | HellermannTyton | HT1BU250, 1" Blue Vinyl on Continuous roll 250/RL | +1:$266.11 +5:$252.80 +10:$247.48 +25:$236.83 |
 Allied Electronics | 558-00340 | HellermannTyton | HT1GN250, 1" Green Vinyl on Continuous roll 250/RL | +1:$266.11 +5:$252.80 +10:$247.48 +25:$236.83 |
 Allied Electronics | 558-00341 | HellermannTyton | HT2BU250, 2" Blue Vinyl on Continuous roll 250/RL | +1:$383.10 +5:$363.94 +10:$356.28 +25:$340.96 |
 Allied Electronics | 558-00342 | HellermannTyton | HT2GN250, 2" Green Vinyl on Continuous roll 250/RL | +1:$383.10 +5:$363.94 +10:$356.28 +25:$340.96 |
 Allied Electronics | 558-00343 | HellermannTyton | HT3BU250, 3" Blue Vinyl on Continuous roll 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00344 | HellermannTyton | HT3GN250, 3" Green Vinyl on Continuous roll 250/RL | +1:$551.80 +5:$524.21 +10:$513.18 +25:$491.10 |
 Allied Electronics | 558-00345 | HellermannTyton | HT3WH250, 3" White Vinyl on Continuous roll 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00346 | HellermannTyton | HT3YE250, 3" Yellow Vinyl on Continuous roll 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00350 | HellermannTyton | HT4WH250, 4" White Vinyl on Continuous roll 250/RL | +1:$602.00 +5:$571.90 +10:$559.86 +25:$535.78 |
 Allied Electronics | 558-00351 | HellermannTyton | HT4GN250, 4" Green Vinyl on Continuous roll 250/RL | +1:$616.68 +5:$585.84 +10:$573.51 +25:$548.84 |
 Allied Electronics | 558-00358 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 4.0" x 250', VL, Yellow | +1:$1,061.00 +5:$1,007.95 +10:$986.73 +25:$944.29 |
 Allied Electronics | 558-00370 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 4.0" x 250', VL, Red | +1:$616.68 +5:$585.84 +10:$573.51 +25:$548.84 |
 Allied Electronics | 558-00371 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, Reflective, 1.0" x 250', VL, Red | +60:$890.02 +120:$845.52 |
 Allied Electronics | 558-00372 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, Reflective, 2.0" x 250', VL, Red | 1:$1,570.46 |
 Allied Electronics | 558-00373 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, Reflective, 3.0" x 100', VL, Red | +12:$899.53 +24:$881.54 |
 Allied Electronics | 558-00374 | HellermannTyton | HT3BK250, 3" Black Vinyl on continuous roll 250/RL | +1:$571.61 +5:$543.03 +10:$531.59 +25:$508.73 |
 Allied Electronics | 558-00377 | HellermannTyton | Continuous Solid Color Refelective V"yl Roll, 1' X 250', Red | +1:$809.14 +5:$768.68 +10:$752.50 +25:$720.13 |
 Allied Electronics | 558-00380 | HellermannTyton | Adh Labels, Banded Color Continuous Roll, 2.0" x 250', UV Stable PET, Or/Wh | +1:$726.84 +5:$690.50 +10:$675.96 +25:$646.89 |
 Allied Electronics | 558-00381 | HellermannTyton | Adhesive Labels, Banded Color Cont. Roll, 3.0" x 250', UV Stable, Org/Wh | +1:$853.48 +5:$810.80 +10:$793.73 +25:$759.59 |
 Allied Electronics | 558-00382 | HellermannTyton | Adhesive Labels, Banded Color Cont Roll, 4.0" x 250', UV Stable, Or/Wh | +1:$908.32 +5:$862.90 +10:$844.74 +25:$808.40 |
 Allied Electronics | 558-00407 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, Reflective, 4.0" x 100', VL, Red | +1:$1,192.93 +5:$1,133.28 +10:$1,109.42 +25:$1,061.70 |
 Allied Electronics | 558-00411 | HellermannTyton | Adhesive Labels, Solid Color Continuous Roll, 4.0" x 250', VL, Orange | +5:$665.05 +10:$651.75 |
 Allied Electronics | 558-00501 | HellermannTyton | Adhesive Labels, Reflective, 1", UV Stable PET, Red, 250' Roll | +1:$398.49 +20:$390.52 |
 Allied Electronics | 558-00502 | HellermannTyton | Adhesive Labels, Reflective, 2", UV Stable PET, Red, 250' Roll | +1:$592.04 +20:$580.20 |
 Allied Electronics | 558-00503 | HellermannTyton | Adhesive Labels, Reflective, 3", UV Stable PET, Red, 100' Roll | +1:$426.95 +20:$418.41 |
 Allied Electronics | 55800798 | Wika Instruments | Pressure gauge; analog; lower mount; 213.53 2.5 1500PSI 1/4 L DP | +1:$79.91 +5:$77.01 |
 Allied Electronics | 558-0101-001F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 2V, Red | 500 : $0.51
|
 Allied Electronics | 558-0101-001F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.155-0.158" Snap-In Red 2V Straight 100000 Hrs | +1:$1.72 +10:$1.66 +25:$1.57 +100:$1.48 |
 Allied Electronics | 558-0101-003F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.155-0.158" Snap-In Red 2V Leads 100000 Hrs | +1:$2.95 +10:$2.87 +25:$2.72 +100:$2.54 |
 Allied Electronics | 558-0101-007F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.155-0.158" Snap-In Red 2V Leads 100000 Hrs | +1:$2.95 +10:$2.87 +25:$2.72 +100:$2.54 |
 Allied Electronics | 558-0101-007F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 14 IN. Leads, 2V, Red | 250 : $1.0336 500 : $0.9541 1,000 : $0.8859 2,500 : $0.8269
|
 Allied Electronics | 558-0101-023F | Dialight | Indicator; Pnl-Mnt; Red; 5 VDC; .156 in. MH; 6 in. Leads; PVC Free | 400 : $1.22
|
 Allied Electronics | 558-0102-001F | Dialight | Panel Mount Indicator LED 0.156" Snap-In Red 5VDC Straight Integral Resistor | +1:$2.55 +10:$2.48 +25:$2.35 +100:$2.20 |
 Allied Electronics | 558-0102-003F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.156" Snap-In Red 5VDC Leads Integral Resistor | +1:$3.50 +10:$3.41 +25:$3.22 +100:$3.00 |
 Allied Electronics | 558-0102-007F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 14 IN. Leads, 5V, Red | 250 : $1.2478 500 : $1.1518 1,000 : $1.0695 2,500 : $0.9982
|
 Allied Electronics | 558-0102-007F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.156" Snap-In Red 5VDC Leads Integral Resistor | +1:$3.72 +10:$3.62 +25:$3.42 +100:$3.19 |
 Allied Electronics | 558-0102-027F | Dialight | Indicator Pnl-Mnt LED Red 0.156 in. 5 VDC 14 in. Leads | +1:$3.07 +10:$2.98 +25:$2.83 +100:$2.64 |
 Allied Electronics | 558-0201-001F | Dialight | Panel Mount Indicator LED 0.155-0.158" Snap-In Green 2.1V Straight 100000 Hrs | +1:$1.72 +10:$1.66 +25:$1.57 +100:$1.48 |
 Allied Electronics | 558-0201-003F | Dialight | Panel Mount Indicator LED 0.155-0.158" Snap-In Green 2.1V Leads 100000 Hrs | +1:$2.82 +10:$2.72 +25:$2.60 +100:$2.41 |
 Allied Electronics | 558-0201-007F | Dialight | Panel Mount Indicator LED 0.155-0.158" Snap-In Green 2.1V Leads 100000 Hrs | +1:$2.95 +10:$2.87 +25:$2.72 +100:$2.54 |
 Allied Electronics | 558-0202-001F | Dialight | Indicator Panel Mount LED Mnt-Sz 0.156" Snap-In Green 5VDC Straight 100000 Hrs | +1:$2.55 +10:$2.48 +25:$2.35 +100:$2.20 |
 Allied Electronics | 558-0202-003F | Dialight | Panel Mount Indicator LED 0.156" Snap-In Green 5VDC Leads Integral Resistor | +1:$3.50 +10:$3.41 +25:$3.22 +100:$3.00 |
 Allied Electronics | 558-0202-007F | Dialight | Panel Mount Indicator LED 0.156" Snap-In Green 5VDC Leads Integral Resistor | +1:$3.54 +10:$3.45 +25:$3.26 +100:$3.06 |
 Allied Electronics | 558-0301-003F | Dialight | Panel Mount Indicator LED 0.155-0.158" Snap-In Yellow 2.1V Leads 100000 Hrs | +1:$2.86 +10:$2.78 +25:$2.64 +100:$2.45 |
 Allied Electronics | 558-0301-003F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 6 IN. Leads, 2V, Yellow | 250 : $1.0336 500 : $0.9541 1,000 : $0.8859 2,500 : $0.8269
|
 Allied Electronics | 558-0301-007F | Dialight | Panel Mount Indicator LED 0.155-0.158" Snap-In Yellow 2.1V Leads 100000 Hrs | +1:$2.95 +10:$2.87 +25:$2.72 +100:$2.54 |
 Allied Electronics | 558-0301-007F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 14 IN. Leads, 2V, Yellow | 250 : $1.0336 500 : $0.9541 1,000 : $0.8859 2,500 : $0.8269
|
 Allied Electronics | 558-0301-027F | Dialight | Indicator; Pnl-Mnt; Yel; 5 VDC; .156 in. MH; 14 in. Leads; PVC Free | 300 : $1.08
|
 Allied Electronics | 55803015 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M3 Stud Size; 1.5mm锟?to 1.5mm锟?/span>
| 10:$0.70 |
 Allied Electronics | 558-0302-001F | Dialight | Indicator, LED Snap-In Panel Mount, .156 Mounting Hole, 5V, Yellow | 2,300 : $0.8223 2,875 : $0.7635 3,450 : $0.7126 4,025 : $0.6681
|
 Allied Electronics | 558-0302-003F | Dialight | Panel Mount Indicator LED 0.156" Snap-In Yellow 5VDC Leads Integral Resistor | +1:$3.47 +10:$3.38 +25:$3.19 +100:$2.98 |
 Allied Electronics | 558-0302-007F | Dialight | Panel Mount Indicator LED 0.156" Snap-In 5 VDC Leads Resistor Yellow | +1:$3.54 +10:$3.45 +25:$3.26 +100:$3.06 |
 Allied Electronics | 558-0302-023F | Dialight | Indicator; Pnl-Mnt; Yel; 5 VDC; .156 in. MH; 6 in. Leads; PVC Free | 400 : $1.08
|
 Allied Electronics | 558-0302-027F | Dialight | Indicator; Pnl-Mnt; Yel; 5 VDC; .156 in. MH; 14 in. Leads; PVC Free | 300 : $1.08
|
 Allied Electronics | 55803025 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M3 Stud Size; 2.5mm锟?to 2.5mm锟?/span>
| 10:$0.86 |
 Allied Electronics | 558039P1 | Square D | Circuit Breaker LGF36400TU43X | 1:$9,788.01 |
 Allied Electronics | 55804025 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M4 Stud Size; 2.5mm锟?to 2.5mm锟?/span>
| 10:$0.91 |
 Allied Electronics | 5580404 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M4 Stud Size; 4mm锟?to 4mm锟?/span>
| 10:$1.06 |
 Allied Electronics | 5580406 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M4 Stud Size; 6mm锟?to 6mm锟?/span>
| 5:$1.37 |
 Allied Electronics | 558050 | ERIFLEX | Perforated Asymmetric Profile | 15:$7.66 |
 Allied Electronics | 5580506 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M5 Stud Size; 6mm锟?to 6mm锟?/span>
| 5:$1.52 |
 Allied Electronics | 5580510 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M5 Stud Size; 10mm锟?to 10mm锟?/span>
| 5:$1.62 |
 Allied Electronics | 5580516 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M5 Stud Size; 16mm锟?to 16mm锟?/span>
| 5:$2.48 |
 Allied Electronics | 5580564004 | TE Connectivity | VPB-1/4-0SPCS5444 | +300:$14.69 +3000:$14.41 +15000:$13.96 |
 Allied Electronics | 5580610 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M6 Stud Size; 10mm锟?to 10mm锟?/span>
| 5:$1.62 |
 Allied Electronics | 5580616 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M6 Stud Size; 16mm锟?to 16mm锟?/span>
| 5:$2.43 |
 Allied Electronics | 5580625 | Wurth Electronics | WA-CLUG Series Tin Plated Tubular Ring Terminal; M6 Stud Size; 25mm锟?to 25mm锟?/span>
| 1:$3.09 |